MTLA Sponsorships
Gold, Silver & Copper Level Sponsorship Opportunities
| GOLD LEVEL SPONSOR | $7,000.00 | ||
| -Linked sidebar ad on homepage of monttla.com | $3,000.00 | ||
| -Exhibitor at Annual Convention & three seminars* | $1,500.00 | ||
| -Acknowledgment and linked ad on weekly MTLA seminar emails** | $2,000.00 | ||
| -Dinner sponsor of President's Dinner (Convention pre-function) | $3,000.00 | ||
| -Full page ad in three issues of Trial Trends | $900.00 | ||
| -Four uses of MTLA mailing list in addition to lists from | $3,000.00 | ||
|
Convention and three seminars |
|||
| Total Value | $13,400.00 | ||
| Total Savings - 48% | $6,400.00 | ||
| SILVER LEVEL SPONSOR | $5,000.00 | ||
| -Linked sidebar ad on homepage of monttla.com | $3,000.00 | ||
| -Exhibitor at Annual Convention & two seminars* | $1,200.00 | ||
| -Acknowledgment and linked ad on weekly MTLA seminar emails** | $1,500.00 | ||
| -Dinner sponsor of Award's Dinner (Convention) | $2,500.00 | ||
| -Full page ad in two issues of Trial Trends | $600.00 | ||
| -Two uses of MTLA mailing list in addition to lists from | $1,500.00 | ||
|
Convention and two seminars |
|||
| Total Value | $10,300.00 | ||
| Total Savings - 51% | $5,300.00 | ||
| COPPER LEVEL SPONSOR | $3,000.00 | ||
| -Linked sidebar ad on education page of monttla.com | $1,500.00 | ||
| -Exhibitor at Annual Convention or two seminars* | $600.00 | ||
| -Acknowledgment and linked ad on weekly MTLA seminar emails** | $1,000.00 | ||
| -Social hour sponsor of Awards Dinner (Convention) | $1,500.00 | ||
| -Full page ad in two issues of Trial Trends | $600.00 | ||
| -One use of MTLA mailing list in addition to lists from | $750.00 | ||
|
Convention or two seminars |
|||
| Total Value | $5,950.00 | ||
| Total Savings - 50% | $2,950.00 | ||
| *Booth, registration & recognition in MTLA publications (Trial Trends, brochure, etc.) | |||
| **Gold-Convention & three seminars; Silver-Convention and two seminars; Copper-Convention or two seminars | |||